Grant Name | Subject | School | Round | Year | Amount | Shared | Teacher 1 | Teacher 2 | Teacher 3 | Teacher 4 | Teacher 5 | Teacher 6 |
Blooming Authors | Writing | JL Boren | 12 | Fall 2004 | $ 1,200.00 | |||||||
Picture This: Picture Books for Middle School Students! | Writing | TA Howard | 12 | Fall 2004 | $ 1,567.18 | Kathy Meek | Karen Lewis | Shawntay Hammonds | ||||
Project Lap sit | Writing | Tarver Rendon | 12 | Fall 2004 | $ 886.91 | Cindy Drumm | ||||||
Variety is the Spice of Life | Writing | Danny Jones | 12 | Fall 2004 | $ 2,500.00 | Debbie Andrews | Henrietta Thompson | Holly Utterback | ||||
Chem Skill Builders | Technology | Summit | 12 | Fall 2004 | $ 1,731.50 | Celeste Mullis | Fred Garza | |||||
KidBiz 3000 | Technology | Danny Jones | 12 | Fall 2004 | $ 3,086.00 | Nicole Patrick | Diane Gee | |||||
Picture Your Ideas! | Technology | Reid | 12 | Fall 2004 | $ 1,026.75 | |||||||
SOS MTHS (Students of Success) | Technology | Timberview | 12 | Fall 2004 | $ 2,696.88 | |||||||
Jackdaw: Meeting the need | Social Studies | Summit | 12 | Fall 2004 | $ 1,375.00 | Chris Englert | Rena Long | |||||
Alternative Education Semiconductor Science Lab | Science | AEC | 12 | Fall 2004 | $ 9,997.00 | Melissa Ybarra-Jimenez | Rick McCase | Cynthia Porter | Yvonne Thomsen | |||
Geology Rocks | Science | Donna Shepard | 12 | Fall 2004 | $ 972.54 | Molly Sparkman | ||||||
Keep Paws-ing to Read | Science | Alice Ponder | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Anderson | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | DP Morris | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Erma Nash | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Gideon | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Glen Harmon | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | JL Boren | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Kenneth Davis | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Reid | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Roberta Tipps | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Smith | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Tarver Rendon | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Thelma Jones | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Keep Paws-ing to Read | Science | Willie Brown | 12 | Fall 2004 | $ 4,543.54 | shared | ||||||
Museum of Interactive Science | Science | Mary Orr | 12 | Fall 2004 | $ 1,728.79 | Terry Groseclose | Michele Windsor | |||||
Physics in the Palm of your Hand | Science | Summit | 12 | Fall 2004 | $ 9,419.00 | Michelle Fagan | John Davis | |||||
Scopin Out the World | Science | Reid | 12 | Fall 2004 | $ 3,240.00 | Angela Schott | Connie Sorem | Josh Roberts | Toni Pouttu | |||
Venn There, Done That: Integrating Science w/ Reading | Science | Donna Shepard | 12 | Fall 2004 | $ 632.58 | Molly Sparkman | ||||||
Whodunit? Crime Solving Science | Science | Donna Shepard | 12 | Fall 2004 | $ 535.35 | Molly Sparkman | ||||||
Window to the World-The Eye | Science | AEC | 12 | Fall 2004 | $ 400.00 | Melissa Ybarra-Jimenez | ||||||
Battle of the Books | Reading | Cross Timbers | 12 | Fall 2004 | $ 4,953.20 | shared | ||||||
Battle of the Books | Reading | Danny Jones | 12 | Fall 2004 | $ 4,953.20 | shared | ||||||
Battle of the Books | Reading | Donna Shepard | 12 | Fall 2004 | $ 4,953.20 | shared | ||||||
Battle of the Books | Reading | Icenhower | 12 | Fall 2004 | $ 4,953.20 | shared | ||||||
Battle of the Books | Reading | Mary Orr | 12 | Fall 2004 | $ 4,953.20 | shared | ||||||
Battle of the Books | Reading | TA Howard | 12 | Fall 2004 | $ 4,953.20 | shared | ||||||
Battle of the Books | Reading | Wester | 12 | Fall 2004 | $ 4,953.20 | shared | ||||||
Battle of the Books | Reading | Worley | 12 | Fall 2004 | $ 4,953.20 | shared | ||||||
Come and Get It at the “Reading Restaurant” | Reading | Roberta Tipps | 12 | Fall 2004 | $ 4,476.24 | Lori Hargrove | Heidi Murphy | |||||
Iditaread, 2005 | Reading | Icenhower | 12 | Fall 2004 | $ 302.04 | Sharon Dawson | ||||||
Picture This! | Reading | Worley | 12 | Fall 2004 | $ 3,444.08 | |||||||
The ART of Reading | Reading | TA Howard | 12 | Fall 2004 | $ 4,980.00 | |||||||
Think Big | Reading | Reid | 12 | Fall 2004 | $ 3,000.00 | |||||||
Think Big | Reading | Smith | 12 | Fall 2004 | $ 3,000.00 | shared | ||||||
“Texas”cise | Physical Fitness | Thelma Jones | 12 | Fall 2004 | $ 220.00 | |||||||
Exploring America Step by Step | Physical Fitness | Anderson | 12 | Fall 2004 | $ 5,000.00 | |||||||
Can You Feel the Music? | Music | Erma Nash | 12 | Fall 2004 | $ 1,995.00 | Kareene Julian | ||||||
Students’ Musically Oriented Reading Experiences | Music | Willie Brown | 12 | Fall 2004 | $ 1,817.20 | Susan Geisler | Gail Baker | Faye McCoy | Dana Ashbacher | |||
What’s Opera, Doc? | Music | Gideon | 12 | Fall 2004 | $ 550.00 | Julie Moore | Chuck Roe | |||||
Staillion Stackers | Miscellaneos | Smith | 12 | Fall 2004 | $ 994.00 | Kathy Cain | ||||||
Up, Up, and Away! | Miscellaneos | Wester | 12 | Fall 2004 | $ 486.40 | |||||||
Interactive Geometry | Math | Timberview | 12 | Fall 2004 | $ 600.00 | Charlotte Toulouse | ||||||
Learning Outside the Box | Math | Cross Timbers | 12 | Fall 2004 | $ 963.01 | LeeAnne Grommesh | ||||||
Practice makes Mathematicians! | Math | Tarver Rendon | 12 | Fall 2004 | $ 972.36 | Melanie Jones | ||||||
Special Technology for Special Kids | Math | Wester | 12 | Fall 2004 | $ 2,030.00 | Malana Rudnicki | ||||||
Alas, the Saga Continues | ESL/Special Ed | Timberview | 12 | Fall 2004 | $ 473.03 | Teresa Grunewald | ||||||
Individualizing Reading Instruction w/ Matchword | ESL/Special Ed | DP Morris | 12 | Fall 2004 | $ 174.85 | Cindy Brennan | ||||||
Learning a Living | ESL/Special Ed | Timberview | 12 | Fall 2004 | $ 3,500.00 | Sherry Stewart | Regina Morris | |||||
LIGHTS, CAMERA, ACTION!!!! | ESL/Special Ed | Roberta Tipps | 12 | Fall 2004 | $ 1,223.74 | Tracey Warren | ||||||
Pull my String and I’ll Learn Anything | ESL/Special Ed | DP Morris | 12 | Fall 2004 | $ 265.96 | Cindy Brennan | ||||||
Show Me! | ESL/Special Ed | Mary Orr | 12 | Fall 2004 | $ 1,307.32 | shared | Cathie Stephens | Philip Deal | Glynda Yandell | |||
Show Me! | ESL/Special Ed | MHS | 12 | Fall 2004 | $ 1,307.32 | shared | Cathie Stephens | Philip Deal | Glynda Yandell | |||
Show Me! | ESL/Special Ed | Worley | 12 | Fall 2004 | $ 1,307.32 | shared | Cathie Stephens | Philip Deal | Glynda Yandell | |||
Vibration Stimulation Explorations | ESL/Special Ed | Summit | 12 | Fall 2004 | $ 1,104.23 | Sarah Hergenrother | Shae Lindsey | |||||
So Who lives in a Pond anyway? | Enviroment | Tarver Rendon | 12 | Fall 2004 | $ 974.19 | Karen Whittaker | Sharon Wright | Marissa LeJeune | Laurie Edgar | Rebecca Jernigan | ||
Different Sizes of Disguises: Celebrating Hispanic Heritage | Diversity | JL Boren | 12 | Fall 2004 | $ 2,687.74 | Denise Gunnip | Mary Blassingame | |||||
Share Your Heritage | Diversity | Glen Harmon | 12 | Fall 2004 | $ 2,300.80 | Marth Jane Bottom | Theda Andrews | Catherine Schulze | ||||
Building Better Behavior | Behavior | AEC | 12 | Fall 2004 | $ 587.05 | Tammy Bennett | Yvonne Thomsen | Melissa Ybarra-Jiminez | ||||
Daily Words of Wisdom | Behavior | Gideon | 12 | Fall 2004 | $ 368.50 | Vicki Doherty | Imelda Little | |||||
First Day Jitters | Behavior | Cross Timbers | 12 | Fall 2004 | $ 1,475.00 | Chrystal Barnett | Kimberly Goree | Carolee Wilson | ||||
Project Wisdom | Behavior | Worley | 12 | Fall 2004 | $ 340.55 | Debbie Pitts | Ed Greer | |||||
Sharks Score, Dinos Roar | Behavior | Reid | 12 | Fall 2004 | $ 2,628.00 | shared | Miller Beaird | Mekasha Brown | Joan Hart | Jennifer Stoecker | Karl Bethel | Elizabeth Hostin |
Sharks Score, Dinos Roar | Behavior | Thelma Jones | 12 | Fall 2004 | $ 2,628.00 | Miller Beaird | Mekasha Brown | Joan Hart | Jennifer Stoecker | Karl Bethel | Elizabeth Hostin | |
Team Building Together | Behavior | Summit | 12 | Fall 2004 | $ 5,000.00 | |||||||
I love the Smell of Raku Kiln in the Morning! | Art | Timberview | 12 | Fall 2004 | $ 2,277.86 | Dave Mason | Stephanie Albright | Heather Mills | Mylene Davis |
Navigation

